Orangecrest, Mission Grove and Riverside, California Homes For Sale, Real Estate and Relocation Services from Realtors® Scott Chappell and Brian Bean
Scott Chappell and Brian Bean

Sold and Pending Properties

PENDING LISTINGS
Price City Address  Bed   Bath   Sq.ft  Photo
$339,000   RIVERSIDE 19166 PEMBERTON PLACE 3 2 1,112 Yes
$359,900   RIVERSIDE 19438 TANGELO DRIVE 3 2 1,256 Yes
$380,000   RIVERSIDE 8729 SANDHILL DRIVE 4 2 1,525 Yes
$384,900   RIVERSIDE 8774 KENTVILLE 3 2 1,557 Yes
$389,900   RIVERSIDE 19634 TANGELO DRIVE 3 1/2 1,476 Yes
$399,000   RIVERSIDE 9222 MIDDLEFIELD 4 3 1,840 Yes
$410,000   RIVERSIDE 7631 CANBERRA WAY 3 2/1 1,477 Yes
$424,900   RIVERSIDE 9284 STEPHANIE STREET 3 2 1,541 Yes
$425,000   RIVERSIDE 8508 YARROW LANE 4 2 1,494 Yes
$429,900   RIVERSIDE 19406 ALLENHURST 3 2 1,906 Yes
$429,900   RIVERSIDE 20867 KINGSTON LANE 4 2 1,911 Yes
$429,900   RIVERSIDE 20536 NATHAN DRIVE 4 3 1,975 Yes
$435,000   RIVERSIDE 20569 BLOOMFIELD ROAD 4 3 2,240 Yes
$449,000   RIVERSIDE 19376 LAMBETH COURT 4 3 1,840 Yes
$449,900   RIVERSIDE 7972 LA CROSSE WAY 5 3 2,793 Yes
$463,900   RIVERSIDE 20773 GOLDEN RAIN ROAD 4 3 2,170 Yes
$464,900   RIVERSIDE 20343 RED POPPY 4 2/1 2,170 Yes
$465,000   RIVERSIDE 20397 RED POPPY LANE 4 2/1 2,170 No
$465,000   RIVERSIDE 19506 TANGELO DRIVE 4 2/1 2,027 Yes
$472,500   RIVERSIDE 19911 CUYAMA LANE 3 2/1 2,053 Yes
$475,000   RIVERSIDE 20355 RED POPPY 4 2/1 2,305 Yes
$475,000   RIVERSIDE 20383 RED POPPY 4 2/1 N/A Yes
$475,000   RIVERSIDE 20413 RED POPPY LANE 4 2/1 2,305 Yes
$489,950   RIVERSIDE 8935 DIGGER PINE LANE 4 2/1 2,116 Yes
$490,000   RIVERSIDE 8606 ORCHARD PARK DRIVE 4 2 2,010 Yes
$497,000   RIVERSIDE 9435 HAMPSTEAD COURT 4 2/1 2,870 Yes
$499,000   RIVERSIDE 20226 EDMUND ROAD 4 3 2,200 Yes
$499,900   RIVERSIDE 8456 ORCHARD PARK DRIVE 4 2/1 2,621 Yes
$499,900   RIVERSIDE 7945 RALSTON PLACE 5 4 3,422 Yes
$500,000   RIVERSIDE 18840 ALDERBROOK DRIVE 4 2/1 2,870 Yes
$504,900   RIVERSIDE 8170 BON VIEW DRIVE 5 3 2,617 Yes
$515,000   RIVERSIDE 20565 MARCUS ROAD 4 3 2,460 Yes
$519,000   RIVERSIDE 8525 MCALPINE LANE 3 3 2,444 Yes
$519,500   RIVERSIDE 19104 MARKHAM STREET 3 2 1,800 Yes
$529,900   RIVERSIDE 8255 FERN GROVE CIRCLE 4 3/2 2,854 Yes
$529,900   RIVERSIDE 9191 SAN MIGUEL COURT 5 3 3,206 Yes
$549,900   RIVERSIDE 20890 BAKAL DRIVE 4 3 2,855 Yes
$549,900   RIVERSIDE 7661 AYR COURT 6 3 3,099 Yes
$549,990   RIVERSIDE 18696 HAWKSBURY DRIVE 4 3 3,258 Yes
$557,000   RIVERSIDE 19117 TURRELL WAY 4 2/1 3,316 Yes
$594,900   RIVERSIDE 19143 CAMASSIA COURT 4 3/1 3,947 Yes
$599,000   RIVERSIDE 7995 LEWAY DRIVE 4 2/1 3,316 Yes
$599,000   RIVERSIDE 20732 IRIS CANYON ROAD 4 3 3,098 Yes
$610,000   RIVERSIDE 9224 MEADOW LANE 4 3 3,144 Yes
$615,000   RIVERSIDE 8449 SUNSHINE LANE 4 3 2,938 Yes
$675,000   RIVERSIDE 8395 SUNSHINE LANE 4 3 3,317 Yes
$688,000   RIVERSIDE 19238 BUCKBOARD LANE 5 3 3,652 Yes
$699,000   RIVERSIDE 15324 COLLEEN COURT 4 2 2,620 Yes
$699,900   RIVERSIDE 1050 RANCHO VALENCIA DRIVE 4 3/1 3,141 Yes
$749,900   RIVERSIDE 8722 WINDMILL PLACE 5 4/1 4,476 Yes
$889,000   RIVERSIDE 7931 ARMAGOSA DRIVE 4 3 3,098 Yes
$919,000   RIVERSIDE 18019 TWIN LAKES DRIVE 4 3 3,410 Yes
$989,000   RIVERSIDE 18972 EAGLE SONG PLACE 5 4 4,261 Yes

SOLD LISTINGS
Price City Address  Bed   Bath   Sq.ft  Photo
$315,000   RIVERSIDE 19135 BROKEN BOW DRIVE 3 2/1 1,708 Yes
$365,000   RIVERSIDE 19179 BROKEN BOW DRIVE 3 2/1 1,708 Yes
$350,000   RIVERSIDE 19979 WINDWOOD COURT 3 2 1,362 Yes
$380,000   RIVERSIDE 9179 SHADDOCK CIRCLE 3 2 1,530 Yes
$386,000   RIVERSIDE 19367 FREDONIA COURT 3 2 1,125 Yes
$382,000   RIVERSIDE 9130 DITAS DRIVE 3 2 1,344 Yes
$385,000   RIVERSIDE 19468 BRISBANE DRIVE 3 2/1 13,137 Yes
$399,000   RIVERSIDE 9324 SUNRIDGE DRIVE 3 2 1,541 Yes
$385,000   RIVERSIDE 8623 NORTHSTAR DRIVE 3 2 1,362 Yes
$399,000   RIVERSIDE 19639 KINNOW LANE 3 2 1,530 Yes
$399,900   RIVERSIDE 7640 CANBERRA WAY 3 3 1,466 Yes
$389,000   RIVERSIDE 9171 RANGPUR CIRCLE 3 2 1,530 Yes
$380,000   RIVERSIDE 19715 WESTERLY DRIVE 3 2 1,362 Yes
$395,000   RIVERSIDE 8681 MERRICK STREET 3 2 1,434 Yes
$395,000   RIVERSIDE 19706 WESTERLY DRIVE 3 2 1,362 Yes
$399,900   RIVERSIDE 19972 CARAWAY LANE 4 2 1,480 Yes
$395,000   RIVERSIDE 9214 MIDDLEFIELD DRIVE 4 2 1,525 Yes
$395,000   RIVERSIDE 8720 SANDHILL DRIVE 3 2 1,125 Yes
$405,000   RIVERSIDE 5115 MELBOURNE PLACE 4 3 1,728 Yes
$420,000   RIVERSIDE 5170 MELBOURNE PLACE 4 2/1 1,945 Yes
$414,000   RIVERSIDE 20675 BRANA ROAD 3 2 1,798 Yes
$400,000   RIVERSIDE 19933 NIPOMA 4 3 1,973 Yes
$410,000   RIVERSIDE 11250 MATHILDA LANE 4 2/1 1,728 Yes
$404,000   RIVERSIDE 19217 VINTAGE WOODS DRIVE 4 3 1,834 Yes
$429,900   RIVERSIDE 19986 WINDWOOD CIRCLE 4 3 1,800 Yes
$407,000   RIVERSIDE 8486 MANUEL ROAD 5 3 2,596 Yes
$425,000   RIVERSIDE 7245 AYERS ROCK ROAD 4 2/1 1,728 Yes
$435,000   RIVERSIDE 9043 DANCY CIRCLE 3 2/1 1,677 Yes
$425,000   RIVERSIDE 8527 JACOB DRIVE 4 3 2,200 Yes
$460,000   RIVERSIDE 20651 FREEPORT DRIVE 4 3 2,050 Yes
$435,000   RIVERSIDE 9266 STEPHANIE STREET 4 2 1,718 Yes
$459,900   RIVERSIDE 8941 BELLEVUE PLACE 4 3 2,050 Yes
$465,000   RIVERSIDE 832 REFREW WAY 4 2/1 2,543 Yes
$485,000   RIVERSIDE 20119 APTOS STREET 5 2/1 2,063 Yes
$465,000   RIVERSIDE 19467 ROTTERDAM STREET 4 2/1 2,132 Yes
$495,000   RIVERSIDE 9321 SUNRIDGE DRIVE 5 3 2,328 Yes
$465,000   RIVERSIDE 20811 HILLSDALE ROAD 3 2/1 2,621 Yes
$499,000   RIVERSIDE 19571 NORWICH DRIVE 4 2/1 2,585 Yes
$495,000   RIVERSIDE 8116 NORTHPARK DRIVE 4 3 2,428 Yes
$495,000   RIVERSIDE 8532 ORCHARD PARK DRIVE 4 2 1,911 Yes
$529,000   RIVERSIDE 9233 SAN RAFAEL ARCANG 5 3 3,186 Yes
$500,000   RIVERSIDE 19572 ROTTERDAM STREET 4 3 2,500 Yes
$505,000   RIVERSIDE 8179 ANGEL LANE 5 3 2,793 Yes
$509,000   RIVERSIDE 8442 ROSEMARY DRIVE 4 3 2,200 Yes
$500,000   RIVERSIDE 8268 GARDENIA VISTA ROAD 4 2/1 2,726 Yes
$508,000   RIVERSIDE 8981 BELLEVUE PLACE 4 2/1 1,998 Yes
$515,000   RIVERSIDE 20684 IRIS CANYON ROAD 5 3/1 2,854 Yes
* Click on the price to view a property flyer.

Home | Meet The Team | Meet Scott & Brian | Career Opportunities
Foreclosure Properties | Orangecrest Riverside California Real Estate Blog
I Want to Buy Now | Home Buyers Reports | I Want to Sell Now | Home Sellers Reports |
Free Home Value Estimate | Free Inland Empire Relocation Package
Featured Properties | Search All Listings | Email Updates | Property Organizer Login | Open Houses
Sold/Pending Properties | Virtual Tours List | Mortgage Calculator | Client Login | Contact Us
Search for homes for sale and real estate throughout Orangecrest, Riverside & the Inland Empire
RIVERSIDE


CORONA

MORENO VALLEY

Scott Chappell and Brian Bean
American Alliance Real Estate Services
3333 1451 S. Rimpau, Suite 108 · Corona, CA 92879
Phone: (951) 369-1222 · Fax (951) 784-7227

Email: Info@Scott-Brian.com
Scott:
Direct: (951) 313-4350
Scott@Scott-Brian.com

Brian:
Direct: (951) 314-5402
Brian@Scott-Brian.com

Web services by HoopJumper WebSystems with IDX solution by iHOMEFINDER.com   © 2012.